registry
208 profiles 97 operatorslaunch service providers 45 vehicles · 26 providersWho flies, and on what.
provider 26
China Aerospace Science and Technology Corporation 5company profile →
| name | leo payload | flights | reusable | class | first flight | last flight | as of |
|---|---|---|---|---|---|---|---|
| Long March 11operational | 500 kg | 18/18 | no | small-lift | 2015-09-25 | 2025-11-08 | 2026-07-05 |
| Long March 2Doperational | 3,500 kg | 99/100 | no | medium-lift | 1992-08-09 | 2026-05-30 | 2026-07-05 |
| Long March 5operational | 25,000 kg | 9/9 | no | heavy-lift | 2016-11-03 | 2026-06-11 | 2026-07-05 |
| Long March 6operational | 15/15 | no | small-lift | 2015-09-19 | 2026-04-25 | 2026-07-05 | |
| Long March 8operational | 8,100 kg | 6/6 | no | 2020-12-22 | 2026-06-05 | 2026-07-05 |
constellations 65 constellations · 49 operatorsWhat is up, who owns it.
domain 3
operator 23
ESA Copernicus 5company profile →
| name | on orbit | resolution | planned | country | latest launch | sensors | as of |
|---|---|---|---|---|---|---|---|
| Sentinel-1operational | 4 | 5 m | 2 | European Union | 2025-11-04 | sar | 2026-07-05 |
| Sentinel-2operational | 3 | 10 m | 2 | European Union | 2024-09-05 | optical, multispectral | 2026-07-05 |
| Sentinel-3operational | 3 | 300 m | 2 | European Union | 2018-04-25 | optical, multispectral, thermal | 2026-07-05 |
| Sentinel-5Poperational | 1 | 7000 m | European Union | 2017-10-13 | ghg | 2026-07-05 | |
| Sentinel-6operational | 2 | 2 | 2025-11-17 | radar-altimeter | 2026-07-05 |
spaceports 27 sites · 6 regionsWhere it leaves the ground.
region 6
asia 12
| name | launches | country | operator | first launch | as of |
|---|---|---|---|---|---|
| Baikonur Cosmodromeoperational | 1565 | Kazakhstan | Russia | 1957-10-04 | 2026-11-06 |
| Hainan Commercial Spaceport (Wenchang)operational | 18 | China | Hainan International Commercial Aerospace Launch Co., Ltd. (HICAL) | 2024-11-30 | 2026-07-08 |
| Haiyang Oriental Spaceport (sea launch)operational | 29 | China | China Aerospace Science and Technology Corporation | 2019-06-05 | 2026-11-06 |
| Jiuquan Satellite Launch Centeroperational | 301 | China | China Aerospace Science and Technology Corporation | 1970-04-24 | 2026-11-06 |
| Naro Space Centeroperational | 5 | South Korea | Korea Aerospace Research Institute (KARI) | 2013-01-30 | 2026-07-08 |
| Satish Dhawan Space Centreoperational | 106 | India | Indian Space Research Organisation (ISRO) | 1971-10-09 | 2026-11-06 |
| Taiyuan Satellite Launch Centeroperational | 163 | China | China Aerospace Science and Technology Corporation | 1988-09-06 | 2026-11-06 |
| Tanegashima Space Centeroperational | 100 | Japan | Japan Aerospace Exploration Agency (JAXA) | 1968-09-17 | 2026-11-06 |
| Uchinoura Space Centeroperational | 43 | Japan | JAXA | 1970-02-11 | 2026-11-06 |
| Vostochny Cosmodromeoperational | 21 | Russia | Roscosmos | 2016-04-28 | 2026-11-06 |
| Wenchang Space Launch Siteoperational | 76 | China | China Aerospace Science and Technology Corporation | 2016-06-25 | 2026-11-06 |
| Xichang Satellite Launch Centeroperational | 243 | China | China Aerospace Science and Technology Corporation | 1984-01-29 | 2026-11-06 |
ecosystem 71 organizations · 7 kindsEveryone else who moves the market.
kind 7
MANUFACTURER 19
| name | founded | country | focus | as of |
|---|---|---|---|---|
| Airbus Defence and Spaceoperational | 2014 | France | Geospatial imagery products and military satellite communications | 2026-07-05 |
| ArianeGroupoperational | 2016 | France | Launch vehicles and space and defence propulsion systems | 2026-07-05 |
| Avio S.p.Aoperational | 2003 | Italy | Space propulsion and launch vehicles (Vega) | 2026-07-05 |
| Blue Originoperational | 2000 | United States | Rocket engines and launch vehicles | 2026-07-05 |
| Boeingpublic | 1916 | United States of America | Crewed spacecraft, satellites, launch systems, and space infrastructure | 2026-07-08 |
| China Aerospace Science and Technology Corporationoperational | 1999 | China | Research, design, manufacture, test and launch of space products (launch vehicles, satellites, manned spacecraft, cargo spacecraft, deep space explorers, space stations) and strategic and tactical missile systems | 2026-07-05 |
| L3Harris Technologiespublic | 2019 | United States | Aerospace and defense: C3ISR systems, spaceborne antennas, and (following the 2023 Aerojet Rocketdyne acquisition) rocket propulsion | 2026-07-08 |
| Lockheed Martin Spacepublic | 1995 | United States | National security space, human and deep space exploration, and strategic & missile defense systems | 2026-07-08 |
| MDA Space Ltd.operational | 1969 | Canada | Robotics, satellite systems, and geointelligence pioneer serving the global defence and space industry | 2026-09-09 |
| Mitsubishi Heavy Industriesoperational | 1884 | Japan | A global industrial group spanning energy, logistics and infrastructure, industrial machinery, aerospace and defense | 2026-07-05 |
| Muon Spaceoperational | 2021 | United States | End-to-end space systems provider designing, building, and operating LEO satellite constellations | 2026-09-09 |
| NanoAvionicsoperational | 2014 | Lithuania | Small satellite bus manufacturer and mission integrator | 2026-09-09 |
| Northrop Grumman Space Systemsoperational | 2020 | United States of America | End-to-end space and launch systems for national security, civil and commercial customers | 2026-07-05 |
| OHBoperational | 1981 | Germany | Satellite systems, access-to-space infrastructure, and digital services | 2026-07-05 |
| Proteus Spaceoperational | 2021 | United States | Designs and manufactures custom satellite buses using its AI-enabled Mercury platform | 2026-09-09 |
| Sierra Spaceprivate | 2021 | United States | Aerospace and space technologies: Dream Chaser spaceplane, LIFE space station habitats, and propulsion/subsystems | 2026-07-08 |
| SpaceXpublic | 2002 | United States | American spaceflight, telecommunications, and artificial intelligence company | 2026-07-05 |
| Terran Orbital | 2013 | United States | Manufacturer of satellite products primarily serving the aerospace and defense industries | 2026-07-05 |
| Thales Alenia Spaceoperational | 2007 | France | Space manufacturer for telecommunications, navigation, Earth observation, environmental management, exploration, science and orbital infrastructures | 2026-07-05 |
A registry of constellations, launch vehicles, spaceports, and the wider ecosystem. Pick a group, then an entity, to open its profile; every figure carries its source and as-of date, and unknown fields stay unknown. Numbers refresh on the weekly maintenance sweep.