stats
Live indices computed from Vesperio data on every build. Each block answers one question, states its method, and offers a ready-made citation. Machine-readable copy at /stats.json.
MCC has tracked 140 items from 133 distinct sources. 16 major-or-seismic items landed in the last 30 days, and the feed is averaging 28.2 items per week.
updated 2026-07-11
// What is MCC tracking?
MCC tracks 140 verified items across 11 categories, led by financial (28).
| financial | 28 | |
|---|---|---|
| launch | 20 | |
| procurement | 17 | |
| product | 17 | |
| partnership | 13 | |
| regulatory | 13 | |
| constellation | 12 | |
| contract | 11 | |
| human-spaceflight | 4 | |
| incident | 4 | |
| geopolitical | 1 |
Count of published feed items per category, all-time. Test fixtures excluded.
cite this
"MCC tracks 140 verified items across 11 categories, led by financial (28)." MCC, https://vesperio.ai/stats/#items-tracked, retrieved 2026-07-11.
// How fast is the news flowing?
The feed averaged 29.8 items per week over the last four weeks.
| 06-13 | 20 | |
|---|---|---|
| 06-20 | 9 | |
| 06-27 | 32 | |
| 07-04 | 58 |
Items per 7-day bucket by event date, most recent four buckets; bucket labels are the week start (MM-DD). Momentum versus the prior four weeks will appear once eight weeks of history exist.
cite this
"The feed averaged 29.8 items per week over the last four weeks." MCC, https://vesperio.ai/stats/#velocity, retrieved 2026-07-11.
// Who is launching most often?
Rocket Lab launches every 6 days on average, the fastest tracked cadence.
| Rocket Lab | 4 | |
|---|---|---|
| SpaceX | 4 | |
| Amazon | 2 | |
| Isar Aerospace | 2 | |
| NASA | 2 | |
| Planet Labs | 2 | |
| U.S. Space Force | 2 | |
| ArianeGroup | 1 | |
| Arianespace | 1 | |
| Blue Origin | 1 | |
| CASC | 1 | |
| ESA | 1 | |
| Firefly Aerospace | 1 | |
| JAXA | 1 | |
| Katalyst Space Technologies | 1 | |
| Latitude | 1 | |
| Maritime Launch Services | 1 | |
| Mitsubishi Heavy Industries | 1 | |
| National Reconnaissance Office | 1 | |
| Northrop Grumman | 1 | |
| Rocket Factory Augsburg | 1 | |
| SaxaVord Spaceport | 1 | |
| Skyroot Aerospace | 1 | |
| SSC Space | 1 | |
| Synspective | 1 | |
| ULA | 1 | |
| Unseenlabs | 1 |
Launch-category items grouped by the companies on each item; cadence is the mean days between a provider's tracked launches, shown once a provider has three or more.
cite this
"Rocket Lab launches every 6 days on average, the fastest tracked cadence." MCC, https://vesperio.ai/stats/#launch-cadence, retrieved 2026-07-11.
// How reliable is the feed?
110 of 140 items (79%) sit at SNR 4 or 5; every item shows the calculation behind its score.
| snr 4 | 66 | |
|---|---|---|
| snr 5 | 44 | |
| snr 3 | 15 | |
| snr 2 | 13 | |
| snr 1 | 2 |
Items per signal-to-noise score, all-time. 5 = direct source from the concerned party; 4 = wide reporting or an established aggregator; 3 = a few reputable sources; 2 and 1 = weakly corroborated or single-source claims, published and labelled.
cite this
"110 of 140 items (79%) sit at SNR 4 or 5; every item shows the calculation behind its score." MCC, https://vesperio.ai/stats/#snr-mix, retrieved 2026-07-11.
// How big are the stories?
3 of 140 tracked items are rated seismic; the bar for reshaping the industry stays high.
| notable | 81 | |
|---|---|---|
| noise | 39 | |
| major | 17 | |
| seismic | 3 |
Items per impact level (seismic, major, notable, noise), all-time.
cite this
"3 of 140 tracked items are rated seismic; the bar for reshaping the industry stays high." MCC, https://vesperio.ai/stats/#impact-mix, retrieved 2026-07-11.
// How many satellites are actually up?
Starlink leads the registry with 10741 satellites recorded on orbit.
| Starlink | 10741 | |
|---|---|---|
| OneWeb | 651 | |
| Project Kuiper | 393 | |
| Planet (fleet) | 200 | |
| PlanetScope | 100 | |
| Spire Lemur | 73 | |
| Iridium | 66 | |
| ICEYE | 51 | |
| HawkEye 360 | 39 | |
| Jilin-1 Gaofen | 31 | |
| Globalstar | 25 | |
| Kineis | 25 | |
| Satellogic | 19 | |
| Unseenlabs | 16 | |
| BlackSky (fleet) | 15 | |
| AST SpaceMobile BlueBird | 14 | |
| SkySat | 14 | |
| BlackSky Gen-2 | 11 | |
| GHGSat | 10 | |
| Jilin-1 Kuanfu | 10 | |
| O3b mPOWER | 10 | |
| Vantor (fleet) | 10 | |
| Capella Space | 9 | |
| Jilin-1 early series | 9 | |
| Pelican | 8 | |
| Synspective StriX | 8 | |
| WorldView Legion | 6 | |
| Astrocast | 5 | |
| Axelspace GRUS | 5 | |
| Umbra | 5 | |
| BlackSky Gen-3 | 4 | |
| CSA / MDA RADARSAT (fleet) | 4 | |
| Myriota | 4 | |
| Sentinel-1 | 4 | |
| WorldView (Maxar legacy) | 4 | |
| Crewed vehicles | 3 | |
| Pixxel Fireflies | 3 | |
| RADARSAT Constellation Mission | 3 | |
| Sentinel-2 | 3 | |
| OQ Technology | 2 | |
| Pleiades | 2 | |
| Pleiades Neo | 2 | |
| Sentinel-3 | 2 | |
| Sentinel-6 | 2 | |
| SPOT | 2 | |
| International Space Station | 1 | |
| ISI EROS | 1 | |
| RADARSAT-2 | 1 | |
| Sentinel-5P | 1 | |
| Tanager | 1 | |
| Tiangong | 1 | |
| Albedo Clarity | 0 |
The sats_active_verified field of each registry profile (CelesTrak tracking count), falling back to the operator-claimed figure; every value carries its own source and as-of date on the profile page. Operators without a sourced figure are absent, not estimated.
cite this
"Starlink leads the registry with 10741 satellites recorded on orbit." MCC, https://vesperio.ai/stats/#sats-on-orbit, retrieved 2026-07-11.
// Where do launches happen?
Baikonur Cosmodrome leads the tracked sites with 1563 launches hosted, all-time.
| Baikonur Cosmodrome | 1563 | |
|---|---|---|
| Cape Canaveral SFS | 1120 | |
| Vandenberg SFB | 897 | |
| Guiana Space Centre (Kourou) | 334 | |
| Jiuquan Satellite Launch Center | 291 | |
| Kennedy Space Center | 281 | |
| Xichang Satellite Launch Center | 241 | |
| Taiyuan Satellite Launch Center | 157 | |
| Satish Dhawan Space Centre | 103 | |
| Tanegashima Space Center | 98 | |
| Wallops Flight Facility | 87 | |
| Rocket Lab Launch Complex 1 (Mahia) | 78 |
All-time launches hosted per registry spaceport profile (top 12 shown), each figure sourced to its Launch Library location record with an as-of date.
cite this
"Baikonur Cosmodrome leads the tracked sites with 1563 launches hosted, all-time." MCC, https://vesperio.ai/stats/#launch-sites, retrieved 2026-07-11.
// Which rockets have flown the most?
Falcon 9 leads with 604 recorded flights.
| Falcon 9 | 604 | |
|---|---|---|
| Ariane 5 | 117 | |
| Long March 3B | 116 | |
| Atlas V | 110 | |
| Long March 2D | 100 | |
| Electron | 91 | |
| H-IIA | 50 | |
| Ceres-1 | 23 | |
| Vega | 22 | |
| Antares | 18 | |
| Long March 11 | 18 | |
| Delta IV Heavy | 16 | |
| Long March 6 | 15 | |
| Falcon Heavy | 12 | |
| Long March 7 | 11 | |
| H-IIB | 9 | |
| Long March 5 | 9 | |
| LVM3 (GSLV Mk III) | 9 | |
| Ariane 6 | 8 | |
| H3 | 8 | |
| Hyperbola-1 | 8 | |
| Zhuque-2 | 8 | |
| Firefly Alpha | 7 | |
| Vega-C | 7 | |
| Long March 8 | 6 | |
| Falcon 1 | 5 | |
| Nuri (KSLV-II) | 4 | |
| Vulcan | 4 | |
| New Glenn | 3 | |
| SSLV | 3 | |
| Gravity-1 | 2 | |
| Spectrum | 1 | |
| Tianlong-2 | 1 | |
| Tianlong-3 | 1 | |
| Agnibaan | 0 | |
| Neutron | 0 | |
| Nova | 0 | |
| RFA One | 0 | |
| Terran R | 0 | |
| Vikram-I | 0 |
The flights_total field of each registry vehicle profile, sourced per profile; families split across variants record no aggregate.
cite this
"Falcon 9 leads with 604 recorded flights." MCC, https://vesperio.ai/stats/#vehicle-flight-counts, retrieved 2026-07-11.